Real World Assets (RWA) represent tokenized versions of traditional financial instruments — equities, bonds, commodities, and real estate — brought on-chain for 24/7 global trading. Explore the top RWA tokens by category, track live market data, and access these assets directly through Bitget Wallet.
| Name | Price | Change | 24h volume |
|---|---|---|---|
MUMicron | $896.21 | -8.57% | $49001.19M |
SNDKSandisk | $1585.15 | -9.11% | $30440.69M |
SPYS&P 500 - SPDR | $754.61 | +0.35% | $27733.10M |
NVDANVIDIA | $211.54 | +0.04% | $25283.14M |
QQQQQQ - Invesco | $717.38 | -0.32% | $21890.06M |
AAPLApple | $327.70 | +4.11% | $19905.75M |
AMDAMD | $528.00 | -3.39% | $14671.71M |
MSFTMicrosoft | $396.64 | +2.86% | $12922.63M |
SKHYSK Hynix | $170.31 | -7.34% | $12909.47M |
TSLATesla | $394.70 | -0.15% | $12383.54M |
INTCIntel | $102.79 | -4.59% | $12323.88M |
METAMETA | $679.54 | +3.01% | $12080.38M |
SOXLSemiconductor Bull - Direxion | $163.19 | -7.93% | $10952.96M |
AMZNAmazon | $254.85 | +3.12% | $10783.92M |
GOOGLGoogle | $371.56 | +3.60% | $10428.71M |
SPCXSpaceX | $135.90 | -0.88% | $7757.67M |
ASMLASML | $1813.53 | +1.31% | $7539.07M |
TSMTSMC | $421.29 | -0.27% | $7058.52M |
ORCLOracle | $132.66 | +3.20% | $6387.79M |
AVGOBroadcom | $393.60 | +1.05% | $6374.52M |
IBMIBM | $211.85 | -3.46% | $5876.01M |
SOXXSemiconductor - iShares | $553.97 | -2.56% | $5559.10M |
IWMRussell 2000 - iShares | $295.78 | +0.43% | $5543.06M |
MRVLMarvell | $204.72 | -7.62% | $5251.80M |
DRAMMemory - Roundhill | $56.49 | -7.41% | $5221.23M |
DELLDELL | $408.43 | -10.74% | $5043.43M |
TQQQUltraPro QQQ - ProShares | $74.29 | -0.97% | $5033.88M |
PYPLPayPal | $55.55 | +17.69% | $4958.98M |
EWYMSCI South Korea - iShares | $168.69 | -4.52% | $4841.74M |
AMATApplied Materials | $579.35 | -3.03% | $4722.09M |
WDCWestern Digital | $506.67 | -9.85% | $4032.19M |
STXSeagate | $820.12 | -6.27% | $3895.94M |
JPMJPMorgan Chase | $347.14 | +1.44% | $3726.20M |
NBISNebius | $195.00 | -0.43% | $3511.46M |
PLTRPalantir | $133.66 | +0.04% | $3475.66M |
LRCXLam Research | $334.50 | -3.48% | $3436.05M |
VVisa | $355.29 | -0.25% | $3141.88M |
LITELumentum | $747.85 | -8.26% | $3122.73M |
GSGoldman Sachs | $1151.18 | +1.07% | $3105.25M |
LLYEli Lilly | $1156.06 | +0.14% | $2934.50M |
GLDGold - SPDR | $372.42 | +0.21% | $2850.87M |
AALAmerican Airlines | $15.57 | -1.05% | $2835.12M |
UNHUnitedHealth | $415.75 | -2.31% | $2823.10M |
CSCOCisco | $111.83 | -4.68% | $2534.27M |
BEBloom Energy | $236.78 | -2.84% | $2521.41M |
JNJJohnson & Johnson | $247.75 | -2.72% | $2471.51M |
HOODRobinhood | $115.61 | +1.44% | $2424.45M |
CATCaterpillar | $913.16 | -2.01% | $2422.88M |
NFLXNetflix | $73.91 | +0.15% | $2385.84M |
IVVS&P 500 - iShares | $758.19 | +0.35% | $2382.19M |
SOXSSemiconductor Bear - Direxion | $46.19 | +7.67% | $2375.12M |
PANWPalo Alto | $353.94 | +0.31% | $2367.82M |
CRWDCrowdStrike | $206.96 | -2.29% | $2360.62M |
KLACKLA | $224.75 | -2.59% | $2324.79M |
BABAAlibaba | $118.65 | +5.25% | $2281.42M |
GEVGE Vernova | $1052.60 | -1.35% | $2271.66M |
CRMSalesforce | $167.62 | -0.48% | $2223.52M |
BACBank of | $61.56 | +1.45% | $2177.25M |
GLWCorning | $173.93 | -7.28% | $2164.75M |
HYGHigh Yield Bond - iShares | $79.77 | +0.16% | $2149.73M |
IEMGCore MSCI Emerging - iShares | $79.74 | +0.30% | $2142.52M |
SQQQUltraPro Short QQQ - ProShares | $39.02 | +0.97% | $2104.13M |
COSTCostco Wholesale | $916.71 | -0.49% | $2098.17M |
APPAppLovin | $453.13 | +0.94% | $2094.80M |
GEGE Aerospace | $360.10 | +1.79% | $1943.65M |
EEMEmerging Markets - iShares | $65.61 | -0.19% | $1865.89M |
CRWVCoreWeave | $76.83 | -3.99% | $1852.03M |
TXNTexas Instruments | $302.25 | -0.65% | $1819.33M |
CCiti | $134.73 | +0.47% | $1774.92M |
WMTWalmart | $112.83 | -0.81% | $1747.03M |
QCOMQualcomm | $178.20 | -0.20% | $1675.65M |
MAMastercard | $535.35 | -0.44% | $1674.16M |
WFCWells Fargo | $87.25 | +1.81% | $1653.02M |
ISRGIntuitive Surgical | $389.50 | +2.10% | $1609.58M |
MCDMcDonald's | $265.38 | -1.38% | $1598.65M |
ARMARM | $274.00 | -2.14% | $1571.28M |
SGOV0-3M Treasury - iShares | $100.54 | +0.01% | $1560.94M |
BLKBlackRock | $1086.50 | +5.66% | $1548.82M |
COHRCoherent | $298.11 | -4.38% | $1546.28M |
TLT20+Y Treasury - iShares | $84.24 | +0.20% | $1480.94M |
NOWServiceNow | $105.06 | -0.10% | $1434.02M |
XOMExxon Mobil | $144.29 | -0.53% | $1430.64M |
MSTRMicroStrategy | $97.72 | -1.11% | $1412.97M |
ANETArista | $171.50 | -6.24% | $1388.74M |
TAT&T | $21.41 | +0.52% | $1372.62M |
IRENIREN | $38.34 | -1.54% | $1352.78M |
HDHome Depot | $340.37 | +0.85% | $1346.04M |
NOKNokia Oyj | $11.22 | -4.71% | $1283.68M |
SOFISoFi | $17.91 | -3.53% | $1272.11M |
COINCoinbase | $166.81 | +2.74% | $1259.92M |
CRDOCredo Technology | $227.60 | -4.35% | $1259.74M |
IBITBitcoin - iShares | $36.74 | -0.19% | $1246.22M |
ADIAnalog Devices | $390.24 | -0.86% | $1211.50M |
VRTVertiv | $304.42 | +0.25% | $1178.08M |
APHAmphenol | $159.18 | +0.51% | $1162.62M |
ALABAstera Labs | $348.37 | -3.86% | $1159.46M |
RKLBRocket Lab | $75.59 | -4.40% | $1134.79M |
AEHRAehr Test | $87.78 | -5.76% | $1132.08M |
ABTAbbott | $89.62 | +0.58% | $1119.08M |
AAOIApplied Optoelectronics | $109.50 | -13.10% | $1104.56M |
Stock tokens are tokenized versions of real-world equities that trade on blockchain networks. With Bitget Wallet, you can access these assets directly from your Web3 wallet, enabling seamless buying, swapping, and storing of tokenized stocks alongside your crypto portfolio.
As the RWA sector continues to mature, more institutional-grade assets are becoming accessible to retail investors through decentralized protocols. Bitget Wallet provides the infrastructure to discover, evaluate, and trade these opportunities across 100+ supported blockchains.
Bitget Wallet supports 100+ blockchains, giving you access to the broadest range of RWA tokens across DeFi ecosystems. Our non-custodial architecture ensures you always maintain full control of your assets, while built-in DEX aggregation ensures the best swap prices for tokenized real-world assets.