Real World Assets (RWAs), ou ativos do mundo real, representam versões tokenizadas de instrumentos financeiros tradicionais – ações, títulos, commodities e imóveis – levados para o ambiente on-chain para trading global 24/7. Explore os principais tokens RWA por categoria, acompanhe dados de mercado em tempo real e acesse esses ativos diretamente pela Bitget Wallet.
| Nome | Preço | Variação | Volume em 24 horas |
|---|---|---|---|
MUMicron | $898.93 | -8.97% | $49001.19M |
SNDKSandisk | $1586.30 | -10.18% | $30440.69M |
SPYS&P 500 - SPDR | $755.04 | +0.26% | $27733.10M |
NVDANVIDIA | $211.55 | -0.03% | $25283.14M |
QQQQQQ - Invesco | $718.12 | -0.44% | $21890.06M |
AAPLApple | $327.86 | +3.89% | $19905.75M |
AMDAMD | $528.50 | -3.70% | $14671.71M |
SKHYSK Hynix | $170.53 | -8.15% | $12970.10M |
MSFTMicrosoft | $396.95 | +2.79% | $12922.63M |
TSLATesla | $394.80 | -0.27% | $12383.54M |
INTCIntel | $103.29 | -4.72% | $12323.88M |
METAMETA | $680.66 | +2.98% | $12080.38M |
SOXLSemiconductor Bull - Direxion | $163.84 | -9.06% | $10952.96M |
AMZNAmazon | $255.28 | +3.00% | $10783.92M |
GOOGLGoogle | $372.13 | +3.72% | $10428.71M |
SPCXSpaceX | $135.83 | -0.96% | $7757.67M |
ASMLASML | $1813.45 | +0.63% | $7539.07M |
TSMTSMC | $422.65 | -0.20% | $7058.52M |
ORCLOracle | $132.86 | +3.12% | $6387.79M |
AVGOBroadcom | $393.85 | +0.73% | $6374.52M |
IBMIBM | $211.94 | -3.29% | $5876.01M |
SOXXSemiconductor - iShares | $554.55 | -3.05% | $5559.10M |
IWMRussell 2000 - iShares | $295.98 | +0.37% | $5543.06M |
MRVLMarvell | $205.05 | -8.26% | $5251.80M |
DRAMMemory - Roundhill | $56.67 | -8.51% | $5221.23M |
DELLDELL | $408.45 | -10.64% | $5043.43M |
TQQQUltraPro QQQ - ProShares | $74.53 | -1.35% | $5033.88M |
PYPLPayPal | $55.30 | +16.73% | $4958.98M |
EWYMSCI South Korea - iShares | $169.29 | -4.81% | $4841.74M |
AMATApplied Materials | $580.15 | -3.27% | $4722.09M |
WDCWestern Digital | $507.75 | -10.59% | $4032.19M |
STXSeagate | $819.96 | -7.24% | $3895.94M |
JPMJPMorgan Chase | $347.00 | +1.27% | $3726.20M |
NBISNebius | $195.88 | -0.82% | $3511.46M |
PLTRPalantir | $133.72 | +0.10% | $3475.66M |
LRCXLam Research | $335.50 | -3.75% | $3436.05M |
VVisa | $355.29 | -0.42% | $3141.88M |
LITELumentum | $749.14 | -8.39% | $3122.73M |
GSGoldman Sachs | $1151.31 | +0.98% | $3105.25M |
LLYEli Lilly | $1156.50 | +0.12% | $2934.50M |
GLDGold - SPDR | $372.19 | +0.03% | $2850.87M |
AALAmerican Airlines | $15.57 | -1.17% | $2835.12M |
UNHUnitedHealth | $415.75 | -2.31% | $2823.10M |
CSCOCisco | $112.14 | -4.36% | $2534.27M |
BEBloom Energy | $236.30 | -3.72% | $2521.41M |
JNJJohnson & Johnson | $247.50 | -2.66% | $2471.51M |
HOODRobinhood | $115.56 | +1.11% | $2424.45M |
CATCaterpillar | $914.25 | -2.04% | $2422.88M |
NFLXNetflix | $73.98 | +0.12% | $2385.84M |
IVVS&P 500 - iShares | $758.58 | +0.26% | $2382.19M |
SOXSSemiconductor Bear - Direxion | $45.98 | +8.75% | $2375.12M |
PANWPalo Alto | $354.10 | +0.40% | $2367.82M |
CRWDCrowdStrike | $207.66 | -1.86% | $2360.62M |
KLACKLA | $225.04 | -3.21% | $2324.79M |
BABAAlibaba | $118.61 | +5.30% | $2281.42M |
GEVGE Vernova | $1051.24 | -1.75% | $2271.66M |
CRMSalesforce | $167.50 | -0.56% | $2223.52M |
BACBank of | $61.59 | +1.46% | $2177.25M |
GLWCorning | $173.80 | -7.76% | $2164.75M |
HYGHigh Yield Bond - iShares | $79.77 | +0.16% | $2149.73M |
IEMGCore MSCI Emerging - iShares | $79.70 | +0.06% | $2142.52M |
SQQQUltraPro Short QQQ - ProShares | $38.89 | +1.36% | $2104.13M |
COSTCostco Wholesale | $916.64 | -0.53% | $2098.17M |
APPAppLovin | $453.37 | +0.97% | $2094.80M |
GEGE Aerospace | $359.99 | +1.74% | $1943.65M |
EEMEmerging Markets - iShares | $65.26 | -0.97% | $1865.89M |
CRWVCoreWeave | $77.01 | -4.11% | $1852.03M |
TXNTexas Instruments | $300.58 | -1.99% | $1819.33M |
CCiti | $134.72 | +0.39% | $1774.92M |
WMTWalmart | $112.91 | -0.72% | $1747.03M |
QCOMQualcomm | $178.11 | -0.47% | $1675.65M |
MAMastercard | $537.60 | -0.07% | $1674.16M |
WFCWells Fargo | $87.25 | +1.66% | $1653.02M |
ISRGIntuitive Surgical | $389.30 | +2.18% | $1609.58M |
MCDMcDonald's | $265.31 | -1.37% | $1598.65M |
ARMARM | $276.30 | -1.81% | $1571.28M |
SGOV0-3M Treasury - iShares | $100.54 | +0.01% | $1560.94M |
BLKBlackRock | $1083.82 | +5.31% | $1548.82M |
COHRCoherent | $296.64 | -5.13% | $1546.28M |
TLT20+Y Treasury - iShares | $84.30 | +0.30% | $1480.94M |
NOWServiceNow | $105.03 | -0.19% | $1434.02M |
XOMExxon Mobil | $144.49 | -0.35% | $1430.64M |
MSTRMicroStrategy | $97.55 | -1.15% | $1412.97M |
ANETArista | $171.40 | -6.22% | $1388.74M |
TAT&T | $21.43 | +0.59% | $1372.62M |
IRENIREN | $38.35 | -1.71% | $1352.78M |
HDHome Depot | $340.37 | +0.85% | $1346.04M |
NOKNokia Oyj | $11.23 | -4.63% | $1283.68M |
SOFISoFi | $17.97 | -3.37% | $1272.11M |
COINCoinbase | $166.25 | +1.93% | $1259.92M |
CRDOCredo Technology | $227.47 | -4.83% | $1259.74M |
IBITBitcoin - iShares | $36.65 | -0.35% | $1246.22M |
ADIAnalog Devices | $390.98 | -1.25% | $1211.50M |
VRTVertiv | $304.75 | -0.06% | $1178.08M |
APHAmphenol | $158.45 | +0.05% | $1162.62M |
ALABAstera Labs | $347.05 | -4.16% | $1159.46M |
RKLBRocket Lab | $75.56 | -4.64% | $1134.79M |
AEHRAehr Test | $87.86 | -5.79% | $1132.08M |
ABTAbbott | $89.81 | +0.84% | $1119.08M |
AAOIApplied Optoelectronics | $109.34 | -13.44% | $1104.56M |
Os tokens de ações são versões tokenizadas de ações do mundo real que são operadas em redes blockchain. Com a Bitget Wallet, você pode acessar esses ativos diretamente da sua carteira Web3, podendo facilmente comprar, fazer swap e armazenar ações tokenizadas de forma integrada ao seu portfólio de criptomoedas.
À medida que o setor de RWA continua a amadurecer, cada vez mais ativos de nível institucional estão se tornando acessíveis aos investidores de varejo por meio de protocolos descentralizados. A Bitget Wallet oferece a infraestrutura necessária para identificar, avaliar e operar essas oportunidades em mais de 100 blockchains compatíveis.
A Bitget Wallet é compatível com mais de 100 blockchains, oferecendo acesso à mais ampla variedade de tokens RWA em todos os ecossistemas DeFi. Nossa arquitetura sem custódia garante que você mantenha total controle sobre seus ativos, enquanto a agregação integrada de DEXs assegura os melhores preços de swap para ativos tokenizados do mundo real.